After years of power bill pain, relief could finally be on the way with Australia’s safety net, DMO and VDO electricity prices forecast to fall in some jurisdictions for the first time in six years.
New analysis from Compare the Market shows those benchmarks generally trended down into 2021-22, before surging as the war in Ukraine sent global energy markets into turmoil. In most states, the benchmark has climbed sharply since.
Pricing benchmark changes over time
| Region / Network | Start Price (2019) | 2025–26 Price | Increase over time ($) | Projected change 26–27 ($) |
| Essential Energy (NSW regional) | $1,957 | $2,741 | +$784 | –$226 |
| Endeavour Energy (NSW outer metro) | $1,720 | $2,411 | +$691 | –$64 |
| Ausgrid (NSW metro) | $1,467 | $1,965 | +$498 | –$90 |
| Energex (SEQ) | $1,570 | $2,143 | +$573 | –$216 |
| SA Power Networks | $1,941 | $2,301 | +$360 | –$31 |
| AusNet (Vic regional) | $1,528 | $1,908 | +$380 | –$45 |
| Powercor (Vic regional) | $1,411 | $1,703 | +$292 | –$48 |
| Jemena (Vic) | $1,385 | $1,638 | +$253 | –$46 |
| United Energy (Vic) | $1,380 | $1,579 | +$199 | –$43 |
| CitiPower (Melbourne CBD) | $1,334 | $1,546 | +$212 | –$46 |
Analysis by Compare the Market based on benchmark pricing data from the Australian Energy Regulator and the Essential Services Commission DMO & VDO final determination reports 2019 to 2025/26 and draft determinations for 2026/27.
Regional NSW and outer western Sydney have seen the biggest increases, with pricing up between $691 to $784 since 2019.
Current pricing proposals show that some regions could see a reduction in their benchmarks for the first time in six years. The most generous discounts are slated for the Essential Energy and Energex regions, where the benchmark could fall by more than $200.
The projected easing could mean much needed dollars back in billpayers’ pockets. But experts warn inflationary pressures and rising distribution costs could reverse those projected savings.
Default offers were designed as a safety net to protect customers who failed to seek out cheaper offers, and to discourage retailers from charging excessive prices to those who stayed put.
They also act as a reference point for people comparing plans from different retailers, making it easier to discern what offers provide the best value.
Latest projections for 2026/27 suggest the Default Market Offer – covering New South Wales, South East Queensland and South Australia – could fall for the first time in six years, potentially delivering hundreds of dollars in relief for around 500,000 households.
Victoria’s benchmark, the Victorian Default Offer, is also projected to fall – affecting around 348,000 homes, or about 12% of bill payers.
But Compare the Market Economic Director David Koch said clouds have already gathered over those forecast falls in the short time since the drafts were released.
“It’s a different world to the one these pricing projections were made in,” Mr Koch said. “In the past two months, we have seen a new war wreak total havoc on the global economy, forcing up fuel prices and interest rates.
“We have also heard from energy retailers that the cost of distribution – maintaining the poles and wires – has also been increasing. A lot of signs point to potentially a much less generous price change. If the projected price dips do go ahead, it certainly would be a nice surprise.”
Mr Koch said the message remains to shop around for better value.
“If you’re on a benchmark standing offer plan, you’re already paying more than you need to,” Mr Koch said. “They are the “safety net” plan, but they’re certainly not the greatest deals.”
“Putting in ten minutes of legwork and running a comparison while you’re on the train to work or sitting in front of the tele could help you stretch those savings even more.”
Energy regulators are expected to release their final determination on the Default Market Offer and Victorian Default Offer before the end of May.
Annual changes in the Default Market Offer
| Distribution Zone | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 (draft) |
| Ausgrid (Sydney/Newcastle/Hunter Valley region) | $1,467 (3,900kWh) | $1,462 (3,900kWh) | $1,393 (3,900kWh) | $1,512 (3,900kWh) | $1,827 (3,911kWh) | $1,810 (3,900kWh) | $1,965 (3,900kWh) | $1,875 (3,900kWh) |
| Endeavour Energy (Wollongong/Lithgow down to Ulladulla) | $1,720 (4,900kWh) | $1,711 (4,900kWh) | $1,609 (4,900kWh) | $1,836 (4,900kWh) | $2,228 (4,913kWh) | $2,223 (4,900kWh) | $2,411 (4,900kWh) | $2,347 (4,900kWh) |
| Energex (SE QLD) | $1,570 (4,600kWh) | $1,508 (4,600kWh) | $1,455 (4,600kWh) | $1,620 (4,600kWh) | $1,969 (4,613kWh) | $2,066 (4,600kWh) | $2,143 (4,600kWh) | $1,927 (4,600kWh) |
| Essential Energy (Rest of NSW) | $1,957 (4,600kWh) | $1,960 (4,600kWh) | $1,907 (4,600kWh) | $2,092 (4,600kWh) | $2,527 (4,613kWh) | $2,513 (4,600kWh) | $2,741 (4,600kWh) | $2,515 (4,600kWh) |
| SA Power Networks (South Australia) | $1,941 (4,000kWh) | $1,832 (4,000kWh) | $1,716 (4,000kWh) | $1,840 (4,000kWh) | $2,279 (4,011kWh) | $2,230 (4,000kWh) | $2,301 (4,000kWh) | $2,270 (4,000kWh) |
*Based on a residential flat rate tariff without a controlled load from benchmark pricing data from the Australian Energy Regulator DMO final determination reports 2019 to 2025/26 and draft determination for 2026/27
Annual changes in the Victorian Default Offer
| Distribution Zone | 2019 | 2020 | 2021 (until 1 Dec) | 2022 (until June 30) | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 (projected) |
| Ausnet Services (4,000kWh) | $1,528 | $1,646 | $1,525 | $1,494 | $1,632 | $2,026 | $1,902 | $1,908 | $1,863 |
| CitiPower (4,000kWh) | $1,334 | $1,420 | $1,292 | $1,278 | $1,293 | $1,571 | $1,456 | $1,546 | $1,500 |
| Jemena (4,000kWh) | $1,385 | $1496 | $1,348 | $1,315 | $1,352 | $1,720 | $1,664 | $1,638 | $1,592 |
| Powercor (4,000kWh) | $1,411 | $1,517 | $1,387 | $1,358 | $1,412 | $1,793 | $1,699 | $1,703 | $1,655 |
| United Energy (4,000kWh) | $1,380 | $1,508 | $1,330 | $1,266 | $1,324 | $1,666 | $1,554 | $1,579 | $1,536 |
*Based on a residential flat rate tariff without a controlled load from benchmark pricing data from the Essential Services Commission VDO final determination reports 2019 to 2025/26 and draft determination for 2026/27



